Sanicom 1 is a powerful lifting station for grey water in busy commercial environments. Suitable for multiple connections including a basin, bath, shower, sink, dishwasher and washing machine.
Sanicom datasheet
Sanicom 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of control box | Built-in box | ||||||||||||||||||||||||||||||||||||||||||||||||
Materials | |||||||||||||||||||||||||||||||||||||||||||||||||
Pump housing | PE | ||||||||||||||||||||||||||||||||||||||||||||||||
Shaft | PA 12 GF | ||||||||||||||||||||||||||||||||||||||||||||||||
Motor housing | Aluminium | ||||||||||||||||||||||||||||||||||||||||||||||||
Impeller | PA 6 GF | ||||||||||||||||||||||||||||||||||||||||||||||||
Electrical characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||
Voltage | 230 V | ||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 50-60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
Power consumption P1 | 750 W | ||||||||||||||||||||||||||||||||||||||||||||||||
Power output P2 | 525 W | ||||||||||||||||||||||||||||||||||||||||||||||||
IP rating | IPX4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Hydraulics | |||||||||||||||||||||||||||||||||||||||||||||||||
Max. head (Q0) | 11 m | ||||||||||||||||||||||||||||||||||||||||||||||||
Maximum flow rate | 12 m³/h | ||||||||||||||||||||||||||||||||||||||||||||||||
External inlet diameter | 40 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Discharge pipework | 32 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Ext. ventilation diameter | 50 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Total volume | 14 L | ||||||||||||||||||||||||||||||||||||||||||||||||
Useable volume | 5.7 L | ||||||||||||||||||||||||||||||||||||||||||||||||
ON/OFF level | 135/50 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Alarm level | 205 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Free passage | 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. incoming temperature | 90°C (5 mins) | ||||||||||||||||||||||||||||||||||||||||||||||||
Type of impeller | Multi-channel | ||||||||||||||||||||||||||||||||||||||||||||||||
Type of activation | Pneumatic | ||||||||||||||||||||||||||||||||||||||||||||||||
Logistics | |||||||||||||||||||||||||||||||||||||||||||||||||
Gross weight | 10 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
Barcode | 3308815082851 | ||||||||||||||||||||||||||||||||||||||||||||||||
Factory code | COM1002 |
Related articles on blog
Complementary products
SANIHAIR hair trap is designed for use in hair salons, where excessive hair and...